Academic Year 2017/18
Term Dates and Inset Days
Start of term | Half term | End of term |
---|---|---|
4 September 2017 | 23 October–27 October 2017 | 21 December 2017 |
Start of term | Half term | End of term |
---|---|---|
4 January 2018 | 12 February–16 February 2018 | 29 March 2018 |
Start of term | Half term | End of term |
---|---|---|
16 April 2018 | 28 May–1 June 2018 | 23 July 2018 |
Inset days for 2017/18:
Monday 4th September, Tuesday 5th September, Thursday 21st December 2017
Monday 16th April 2018, Monday 23rd July 2018
Start of term | Half term | End of term |
---|---|---|
4 September 2018 | 22 October–26 October 2018 | 19 December 2018 |
Start of term | Half term | End of term |
---|---|---|
3 January 2019 | 18 February–22 February 2019 | 05 April 2019 |
Start of term | Half term | End of term |
---|---|---|
23 April 2019 | 27 May–31 May 2019 | 24 July 2019 |
Inset Days for 2018/2019 are:
Tuesday 4th September 2018
Wednesday 5th September 2018
Monday 29th October 2018
Monday 3rd June 2019
Tuesday 4th June 2019